<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SeaSite Blog &#38; Cruise Events Forum &#187; Landry and Kling News</title>
	<atom:link href="http://www.seasiteblog.com/category/landry_and_kling_news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seasiteblog.com</link>
	<description>SeaSite blog is a community forum for corporate and group planners and cruise line partners to share stories, tips and experiences about managing events at sea</description>
	<lastBuildDate>Fri, 03 Sep 2010 21:18:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Little extras add up to great events</title>
		<link>http://www.seasiteblog.com/2010/08/little-extras-add-up-to-great-events/</link>
		<comments>http://www.seasiteblog.com/2010/08/little-extras-add-up-to-great-events/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 14:58:11 +0000</pubDate>
		<dc:creator>Maureen McKeon</dc:creator>
				<category><![CDATA[Cruise News]]></category>
		<category><![CDATA[Landry and Kling News]]></category>
		<category><![CDATA[Meeting & Incentive News]]></category>
		<category><![CDATA[Allowscriptaccess]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Cr]]></category>
		<category><![CDATA[cruise program]]></category>
		<category><![CDATA[Embed Src]]></category>
		<category><![CDATA[Extra]]></category>
		<category><![CDATA[Hl En]]></category>
		<category><![CDATA[Http Www Youtube]]></category>
		<category><![CDATA[Karlyn]]></category>
		<category><![CDATA[Kling]]></category>
		<category><![CDATA[Landry]]></category>
		<category><![CDATA[Lt]]></category>
		<category><![CDATA[Meeting At Sea]]></category>
		<category><![CDATA[Param Name]]></category>
		<category><![CDATA[Shockwave]]></category>
		<category><![CDATA[True Width]]></category>
		<category><![CDATA[Type Application]]></category>
		<category><![CDATA[Upcoming Meeting]]></category>
		<category><![CDATA[X Shockwave Flash]]></category>

		<guid isPermaLink="false">http://www.seasiteblog.com/?p=2315</guid>
		<description><![CDATA[It&#8217;s the extra little touches that make your cruise program so phenomenal. Watch what goes on behind the scenes as Landry &#38; Kling staff prepare for an upcoming meeting at sea.  Vicki Fernandez and Karlyn Lang explain.

]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the extra little touches that make your cruise program so phenomenal. Watch what goes on behind the scenes as Landry &amp; Kling staff prepare for an upcoming meeting at sea.  Vicki Fernandez and Karlyn Lang explain.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="312" height="252" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/2KvBtIgdibQ?fs=1&amp;hl=en_US&amp;color1=0x2b405b&amp;color2=0x6b8ab6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="312" height="252" src="http://www.youtube.com/v/2KvBtIgdibQ?fs=1&amp;hl=en_US&amp;color1=0x2b405b&amp;color2=0x6b8ab6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seasiteblog.com/2010/08/little-extras-add-up-to-great-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&amp;K Celebrates Blue-footed Booby Day</title>
		<link>http://www.seasiteblog.com/2010/06/lk-celebrates-blue-footed-booby-day/</link>
		<comments>http://www.seasiteblog.com/2010/06/lk-celebrates-blue-footed-booby-day/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 22:18:22 +0000</pubDate>
		<dc:creator>Maureen McKeon</dc:creator>
				<category><![CDATA[Destination Focus]]></category>
		<category><![CDATA[Landry and Kling News]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Seasite Team News]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Andry]]></category>
		<category><![CDATA[Bbc Wildlife]]></category>
		<category><![CDATA[Betancourt]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blue Footed Boobies]]></category>
		<category><![CDATA[Blue Footed Booby]]></category>
		<category><![CDATA[Blue Shoes]]></category>
		<category><![CDATA[Captio]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Courtship Dance]]></category>
		<category><![CDATA[Cr]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Dolores Betancourt]]></category>
		<category><![CDATA[Ef]]></category>
		<category><![CDATA[Elega]]></category>
		<category><![CDATA[ESTA]]></category>
		<category><![CDATA[Expedition Cruise]]></category>
		<category><![CDATA[Famo]]></category>
		<category><![CDATA[Fr]]></category>
		<category><![CDATA[Fri]]></category>
		<category><![CDATA[Friend Naomi]]></category>
		<category><![CDATA[Galapagos]]></category>
		<category><![CDATA[Galapagos Conservation Trust]]></category>
		<category><![CDATA[Galapagos Islands]]></category>
		<category><![CDATA[Galapagos Sea Lion]]></category>
		<category><![CDATA[Gct]]></category>
		<category><![CDATA[Good Fortune]]></category>
		<category><![CDATA[Gr]]></category>
		<category><![CDATA[Humphreys]]></category>
		<category><![CDATA[Kli]]></category>
		<category><![CDATA[Kling]]></category>
		<category><![CDATA[Landr]]></category>
		<category><![CDATA[Landry]]></category>
		<category><![CDATA[Last Friday]]></category>
		<category><![CDATA[Lau]]></category>
		<category><![CDATA[Ld]]></category>
		<category><![CDATA[Len]]></category>
		<category><![CDATA[Lindblad]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Loveable Birds]]></category>
		<category><![CDATA[Marlene]]></category>
		<category><![CDATA[Marlene Bernasconi]]></category>
		<category><![CDATA[Mating Dance]]></category>
		<category><![CDATA[Mating Game]]></category>
		<category><![CDATA[Mating Season]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Sea Lion]]></category>
		<category><![CDATA[Sea Lions]]></category>
		<category><![CDATA[Seasite]]></category>
		<category><![CDATA[Shi]]></category>
		<category><![CDATA[Sma]]></category>
		<category><![CDATA[Spa]]></category>
		<category><![CDATA[Spanish Term]]></category>
		<category><![CDATA[Staff Support]]></category>
		<category><![CDATA[Whistles]]></category>
		<category><![CDATA[Wild Encounters]]></category>
		<category><![CDATA[Wild Sea]]></category>
		<category><![CDATA[Wildlife Fund]]></category>

		<guid isPermaLink="false">http://www.seasiteblog.com/?p=1820</guid>
		<description><![CDATA[Did you notice an unusual number of your colleagues sporting blue socks or blue shoes last Friday?  Well, of course, June 18 was “Blue-footed Booby Day”!
What’s that? You have no clue what a blue-footed booby is? Obviously, you’ve never had the good fortune to visit the Galapagos Islands, where these charismatic birds reside. But Landry [...]]]></description>
			<content:encoded><![CDATA[<p>Did you notice an unusual number of your colleagues sporting blue socks or blue shoes last Friday?  Well, of course, June 18 was “Blue-footed Booby Day”!</p>
<p>What’s that? You have no clue what a blue-footed booby is? Obviously, you’ve never had the good fortune to visit the <img class="alignright" src="http://www.seasite.com/Libraries/Blog_Photos/adoptbooby.sflb.ashx?width=650&amp;height=500&amp;decreaseOnly=true" alt="" width="219" height="160" />Galapagos Islands, where these charismatic birds reside. But Landry &amp; Kling CEO Joyce Landry has. <em>(Check out  the videos from Joyce&#8217;s recent Lindblad expedition cruise– watch her wild sea lion encounters <a href="http://www.seasiteblog.com/2010/06/close-encounter-with-a-sea-lion-in-the-galapagos/" target="_blank">on the island</a> and <a href="http://www.seasiteblog.com/2010/06/underwater-dance-with-galapagos-sea-lions/" target="_blank">in the sea</a>.)</em></p>
<p>The Galapagos Conservation Trust established Blue-footed Booby Day as part of the BBC Wildlife Fund 2010 Wild Appeal to raise much-needed funds for threatened wildlife and places. You might have missed Blue-footed Booby Day, but it’s not too late to <a href="http://www.savegalapagos.org/bluefootedboobyday/donate.shtml" target="_blank">make a donation</a> to help protect these loveable birds and their surrounding habitat.</p>
<p>Landry &amp; Kling and Seasite staff  demonstrated their support of the birds by dressing in blue and donating to the fund.</p>
<div class="wp-caption alignnone" style="width: 319px"><img src="http://www.seasite.com/Libraries/Blog_Photos/bluefeetStaff.sflb.ashx?width=650&amp;height=500&amp;decreaseOnly=true" alt="L&amp;K/Seasite staff support Blue-footed Booby Day" width="309" height="359" /><p class="wp-caption-text">L&amp;K celebrates Blue-footed Booby Day! From left: Joey Sciarrotta, Jo Kling, Dolores Betancourt, Joyce Landry(with friend), Naomi Humphreys, Marlene Bernasconi</p></div>
<p>But back to the birds at hand (or should I say, <em>feet</em>?) The Blue-footed Booby is one of the strangest birds in Galapagos. They&#8217;re most famous for their bright blue feet, with the color ranging from light to deep blue. How they got their bright blue feet is a mystery, but the blueness plays an important part in courting.</p>
<p><strong>The Mating Dance: </strong>During the mating season, the booby performs an elaborate mating dance, which starts when the male gives the female a small stone or stick.  He then tips his beak, tail, and wing tips to the sky and whistles.  They slowly march around each other and display their bright blue feet for hours.</p>
<p><img class="alignright" src="http://www.seasite.com/Libraries/Blog_Photos/bluefootboobie.sflb.ashx?width=650&amp;height=500&amp;decreaseOnly=true" alt="" width="176" height="232" />Anyone lucky enough to spend time with these stunning birds can&#8217;t help but fall for them as they are always happy to perform their highly entertaining courtship dance &#8211; which involves the males flaunting their blue feet to the females.</p>
<p>While they&#8217;re most elegant in flight, Blue-footed Boobies are clumsy on the ground and this, coupled with their iconic courtship dance, earned them their name &#8211; &#8216;booby&#8217; coming from the Spanish term &#8216;bobo&#8217; meaning clown.  <strong>To see the dance</strong> <a href="http://www.youtube.com/watch?v=Gxoo4UbXNPg" target="_blank">click here</a>.</p>
<p>Now that you’ve gotten to know these amusing birds, why not plan an <a href="http://www.seasite.com/CruiseSearch.aspx" target="_blank">expedition to the Galapagos</a> with your group to meet the blue-footed boobies (and lots of other friendly creatures) up close and personal. Ask Joyce Landry &#8211; she&#8217;s tell why a voyage to the Galapagos is a life-altering experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seasiteblog.com/2010/06/lk-celebrates-blue-footed-booby-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ship to Shore Events &#8211; Landry &amp; Kling Partners with MCI</title>
		<link>http://www.seasiteblog.com/2010/06/ship-to-shore-events-landry-kling-partners-with-mci/</link>
		<comments>http://www.seasiteblog.com/2010/06/ship-to-shore-events-landry-kling-partners-with-mci/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 20:35:54 +0000</pubDate>
		<dc:creator>Maureen McKeon</dc:creator>
				<category><![CDATA[Landry and Kling News]]></category>
		<category><![CDATA[Meeting & Incentive News]]></category>
		<category><![CDATA[Special Offers and News]]></category>
		<category><![CDATA[Alliance Partnership]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Andry]]></category>
		<category><![CDATA[Association Communications]]></category>
		<category><![CDATA[Attendee]]></category>
		<category><![CDATA[Attendees]]></category>
		<category><![CDATA[Chief Operating Officer]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Contract Negotiations]]></category>
		<category><![CDATA[Cr]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Cruise Events]]></category>
		<category><![CDATA[Cruise Line]]></category>
		<category><![CDATA[cruise lines]]></category>
		<category><![CDATA[cruise meetings]]></category>
		<category><![CDATA[Cruise Portal]]></category>
		<category><![CDATA[Cruise Ship]]></category>
		<category><![CDATA[Cruise Ships]]></category>
		<category><![CDATA[Cruises]]></category>
		<category><![CDATA[Destination Management Services]]></category>
		<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Dynamic Partnership]]></category>
		<category><![CDATA[Event Management Company]]></category>
		<category><![CDATA[Event Planner]]></category>
		<category><![CDATA[Event Planners]]></category>
		<category><![CDATA[Excursion]]></category>
		<category><![CDATA[Fir]]></category>
		<category><![CDATA[Fr]]></category>
		<category><![CDATA[Fri]]></category>
		<category><![CDATA[Gem]]></category>
		<category><![CDATA[Global Association]]></category>
		<category><![CDATA[Global Event]]></category>
		<category><![CDATA[Group Cruise]]></category>
		<category><![CDATA[group cruises]]></category>
		<category><![CDATA[Group Meetings]]></category>
		<category><![CDATA[Group Transportation]]></category>
		<category><![CDATA[High Quality Service]]></category>
		<category><![CDATA[Ined]]></category>
		<category><![CDATA[Kli]]></category>
		<category><![CDATA[Kling]]></category>
		<category><![CDATA[Kling Inc]]></category>
		<category><![CDATA[Landr]]></category>
		<category><![CDATA[Landry]]></category>
		<category><![CDATA[Ld]]></category>
		<category><![CDATA[Len]]></category>
		<category><![CDATA[Mark Phillips]]></category>
		<category><![CDATA[Mci]]></category>
		<category><![CDATA[Mci Group]]></category>
		<category><![CDATA[Med]]></category>
		<category><![CDATA[Meeting Planner]]></category>
		<category><![CDATA[meeting planners]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[Meetings And Events]]></category>
		<category><![CDATA[Ncl]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Partnership Agreement]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Phon]]></category>
		<category><![CDATA[Plann]]></category>
		<category><![CDATA[Planners]]></category>
		<category><![CDATA[Planning Phase]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Progra]]></category>
		<category><![CDATA[Rfp]]></category>
		<category><![CDATA[Room Capacities]]></category>
		<category><![CDATA[S Market]]></category>
		<category><![CDATA[Seasite]]></category>
		<category><![CDATA[Service Portfolio]]></category>
		<category><![CDATA[Shi]]></category>
		<category><![CDATA[Ships]]></category>
		<category><![CDATA[Spa]]></category>
		<category><![CDATA[Specia]]></category>
		<category><![CDATA[Strategic Alliance]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Usiness]]></category>
		<category><![CDATA[Venue]]></category>

		<guid isPermaLink="false">http://www.seasiteblog.com/?p=1634</guid>
		<description><![CDATA[What do you get when seasoned cruise event specialists team up with a leading global event management company? A dynamic partnership that gives meeting and event planners all the support they need to create successful ship and shore events.
Here is the press release announcing Landry &#38; Kling&#8217;s alliance partnership with MCI Group.







 
 
Landry &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>What do you get when seasoned cruise event specialists team up with a leading global event management company? A dynamic partnership that gives meeting and event planners all the support they need to create successful ship <em>and </em>shore events.</p>
<p>Here is the press release announcing Landry &amp; Kling&#8217;s alliance partnership with MCI Group.</p>
<p style="text-align: left;">
<p style="text-align: left;"><img class="alignleft" src="http://www.seasite.com/Libraries/Press_Releases/LK_logo_wTag_-_color_high_res.sflb.ashx?width=650&amp;height=500&amp;decreaseOnly=true" alt="" width="265" height="48" /></p>
<p style="text-align: left;">
<p style="text-align: right;">
<p style="text-align: center;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;"><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>Landry &amp; Kling Announces Strategic Alliance Partnership with MCI Group</strong></p>
<p style="text-align: left;"><strong><br />
</strong>MIAMI, May 28, 2010 &#8211; Cruise Events Specialists Landry &amp; Kling today announced a strategic alliance with MCI, a leading global association, communications and event management company. The partnership agreement includes Landry &amp; Kling company Seasite.com, the first cruise portal dedicated to the cruise meetings and events market.</p>
<p>Under the new alliance, MCI will promote the use of cruise ships for group meetings and events accessing Seasite.com services and resources including cruise sourcing, contract negotiations, and valuable planning tools. In addition, MCI will request Landry &amp; Kling services for its clients who require cruise logistics custom planning services &#8211; from the pre-event planning phase through on-site event implementation.</p>
<p>&#8220;Through our ongoing working relationship with Landry &amp; Kling, we will expand our service portfolio to include cruise ships and continue to deliver high quality service to corporate and association meeting planners and their attendees,” said Roger Tondeur, President of MCI. “Cruise ships provide cost-effective, innovative venues for meetings and events, and we are pleased to team with the forward-thinking leaders of the cruise events business to broaden our industry reach.”</p>
<p>To support the ongoing partnership, Landry &amp; Kling will recommend Ovation Global DMC (part of MCI Group) to its customers who require Destination Management Services such as port excursions, special events or group transportation at key Ovation locations. These destinations include (but are not limited to) Malaga, Valencia and Barcelona, Spain; Cannes, Nice, and Monte Carlo, France; Livorno, Rome, Naples, Sorrento, Taormina, and Venice, Italy; Stockholm, Sweden; and Hong Kong.</p>
<p>“We are delighted to team with MCI, one of the largest meetings and events company in the world, to bring additional value-added services to our customers,” said Mark Phillips, Chief Operating Officer of Landry &amp; Kling. “Their global destination management services and other valuable resources will complement many of our customers’ cruise event programs.”</p>
<p><strong>About Landry &amp; Kling and Seasite.com</strong></p>
<p>Landry &amp; Kling Inc., cruise event specialists since 1982, recently introduced Seasite.com, the first online cruise platform for meeting professionals. Seasite is an industry sourcing tool to search, select and plan group cruises, with access to 35 cruise lines in one site, meeting-friendly search criteria, e-RFP’s, meeting/function room capacities, dining details and other unique tools available nowhere else. Visit <a href="http://www.seasite.com" target="_blank">www.seasite.com</a> or <a href="http://www.landrykling.com" target="_blank">www.landrykling.com</a>.</p>
<p><strong>About MCI</strong></p>
<p>MCI is a globally integrated association, communication, and event management company. Since 23 years, MCI helps companies, governments and associations bring people together to create meaningful connections and win. MCI’s combined expertise helps clients to outperform by offering strategy, creativity and execution in the field of Association Management &amp; Consulting, Performance Improvement, Global Congress Management, and Meetings &amp; Events. Our support services include Global Destination Management in 36 countries and Audio Visual &amp; Staging solutions. MCI has 43 offices in 21 countries and employs over 920 professionals worldwide. Visit <a href="http://www.mci-group.com">www.mci-group.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seasiteblog.com/2010/06/ship-to-shore-events-landry-kling-partners-with-mci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Tourism Executives: Joyce Landry &#8211; The Port in a Storm</title>
		<link>http://www.seasiteblog.com/2010/06/from-tourism-executives-joyce-landry-the-port-in-a-storm/</link>
		<comments>http://www.seasiteblog.com/2010/06/from-tourism-executives-joyce-landry-the-port-in-a-storm/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 19:51:20 +0000</pubDate>
		<dc:creator>Maureen McKeon</dc:creator>
				<category><![CDATA[Cruise News]]></category>
		<category><![CDATA[Landry and Kling News]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[2007 Cricket World Cup]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Andry]]></category>
		<category><![CDATA[Arti]]></category>
		<category><![CDATA[Artic]]></category>
		<category><![CDATA[Barcelona Olympics]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Charter]]></category>
		<category><![CDATA[Cr]]></category>
		<category><![CDATA[Cricket World Cup]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Cruise Ship]]></category>
		<category><![CDATA[Cruise Ships]]></category>
		<category><![CDATA[Disaster Victims]]></category>
		<category><![CDATA[Dockside]]></category>
		<category><![CDATA[Dockside Charter]]></category>
		<category><![CDATA[Elinor]]></category>
		<category><![CDATA[Excerp]]></category>
		<category><![CDATA[Excerpt]]></category>
		<category><![CDATA[Excerpt From]]></category>
		<category><![CDATA[Ezine]]></category>
		<category><![CDATA[Featured Travel]]></category>
		<category><![CDATA[floating hotels]]></category>
		<category><![CDATA[Fr]]></category>
		<category><![CDATA[Garley]]></category>
		<category><![CDATA[Government Executives]]></category>
		<category><![CDATA[Government Travel]]></category>
		<category><![CDATA[Hospitality Industry]]></category>
		<category><![CDATA[Hospitality Travel]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Industry Executive]]></category>
		<category><![CDATA[Kli]]></category>
		<category><![CDATA[Kling]]></category>
		<category><![CDATA[Kling Inc]]></category>
		<category><![CDATA[Landr]]></category>
		<category><![CDATA[Landry]]></category>
		<category><![CDATA[Landry And Kling]]></category>
		<category><![CDATA[Ld]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Margaret Thatcher]]></category>
		<category><![CDATA[Ncl]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Phon]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Pioneer]]></category>
		<category><![CDATA[Pioneers]]></category>
		<category><![CDATA[Port In A Storm]]></category>
		<category><![CDATA[Premiere Issue]]></category>
		<category><![CDATA[Seasite]]></category>
		<category><![CDATA[Shi]]></category>
		<category><![CDATA[Ships]]></category>
		<category><![CDATA[Sma]]></category>
		<category><![CDATA[Speed Dial]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Summit Of The Americas]]></category>
		<category><![CDATA[Telephone Number]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[Tourism Executives]]></category>
		<category><![CDATA[Tourism Industry]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Travel And Tourism]]></category>
		<category><![CDATA[Travel Industry]]></category>
		<category><![CDATA[Travel Tourism]]></category>
		<category><![CDATA[Trinidad]]></category>

		<guid isPermaLink="false">http://www.seasiteblog.com/?p=1600</guid>
		<description><![CDATA[A new global ezine called TourismExecutives.com focuses exclusively on leadership in the hospitality, travel and tourism industry. We&#8217;re pleased (but not surprised) that the editor chose Landry &#38; Kling CEO Joyce Landry as the featured  executive to represent the travel industry in the the magazine&#8217;s premiere issue.
In the profile, Joyce Landry: The Port in [...]]]></description>
			<content:encoded><![CDATA[<p>A new global ezine called TourismExecutives.com focuses exclusively on leadership in the hospitality, travel and <img class="alignright" title="Landry &amp; Kling CEO Joyce Landry with globe" src="http://www.seasite.com/Libraries/Blog_Photos/Joyce_with_Globe_-_small.sflb.ashx?width=650&amp;height=500&amp;decreaseOnly=true" alt="" width="184" height="236" />tourism industry. We&#8217;re pleased (but not surprised) that the editor chose Landry &amp; Kling CEO Joyce Landry as the featured  executive to represent the travel industry in the the magazine&#8217;s premiere issue.</p>
<p>In the profile, <em>Joyce Landry: The Port in a Storm</em>, Dr. Elinor Garley remarks &#8220;Landry and Kling are pioneers in the use of cruise ships as floating hotels. In fact, <strong>Landry&#8217;s telephone number should be on speed dial for every corporate and government travel executive<em> </em></strong><em>[editor's emphasis]</em>, for she can find a ship and get you home safely&#8230;&#8221;</p>
<p>Here&#8217;s an excerpt from Dr. Garley&#8217;s article:</p>
<blockquote><p>Margaret Thatcher said, “If you want something said, ask a man; if you want something done, ask a woman,” and when it comes to moving corporate and government executives from one part of the universe to the other or disaster victims from crises to safety – and it can be done by sea, there is one woman who can make it happen: Joyce Landry, the CEO of Landry &amp; Kling, Inc. Since 1982, Joyce and her partner, Josephine Kling, have successfully transferred heads of state and corporate presidents as well as victims of Katrina, from one port to another. Dockside charter projects include the 1992 Barcelona Olympics; 2005 Super Bowl (Jacksonville, FL); 2007 Cricket World Cup (West Indies) and the 2009 Summit of the Americas (Trinidad).</p>
<p>Read the full article in <a href="http://www.tourismexecutives.com/" target="_blank">TourismExecutives.com</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.seasiteblog.com/2010/06/from-tourism-executives-joyce-landry-the-port-in-a-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-Inclusive Cruises a Smart Choice for Business</title>
		<link>http://www.seasiteblog.com/2010/05/all-inclusive-cruises-a-smart-choice-for-business/</link>
		<comments>http://www.seasiteblog.com/2010/05/all-inclusive-cruises-a-smart-choice-for-business/#comments</comments>
		<pubDate>Wed, 26 May 2010 17:24:02 +0000</pubDate>
		<dc:creator>Maureen McKeon</dc:creator>
				<category><![CDATA[Landry and Kling News]]></category>
		<category><![CDATA[Meeting & Incentive News]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[All Inclusive Cruises]]></category>
		<category><![CDATA[Business Event]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Computer Science Conference]]></category>
		<category><![CDATA[Corporate Clients]]></category>
		<category><![CDATA[Cost Comparison]]></category>
		<category><![CDATA[cruise program]]></category>
		<category><![CDATA[Cruise Ship]]></category>
		<category><![CDATA[Cruise Ships]]></category>
		<category><![CDATA[Digital Games]]></category>
		<category><![CDATA[Disney Cruise Ship]]></category>
		<category><![CDATA[Disney Ship]]></category>
		<category><![CDATA[Entertainers]]></category>
		<category><![CDATA[Event Planners]]></category>
		<category><![CDATA[Feature Story]]></category>
		<category><![CDATA[Incentive Travel Magazine]]></category>
		<category><![CDATA[Kling]]></category>
		<category><![CDATA[Landry]]></category>
		<category><![CDATA[Meeting At Sea]]></category>
		<category><![CDATA[meetings and incentives]]></category>
		<category><![CDATA[Microsoft Computer]]></category>
		<category><![CDATA[Microsoft Conference]]></category>
		<category><![CDATA[Minnie Mickey]]></category>
		<category><![CDATA[Montello]]></category>
		<category><![CDATA[Paramount]]></category>
		<category><![CDATA[Smart Choice]]></category>
		<category><![CDATA[Spouse Programs]]></category>

		<guid isPermaLink="false">http://www.seasiteblog.com/?p=1607</guid>
		<description><![CDATA[Are you wondering if a cruise ship is an appropriate venue for your business event? Check out the May 2010 issue of Corporate &#38; Incentive Travel Magazine. It includes a feature story by Andrea Montello, “All-Inclusives – The Smart Choice, Now More Than Ever”. The writer interviewed Seasite CEO Jo Kling, who shared why a [...]]]></description>
			<content:encoded><![CDATA[<p>Are you wondering if a cruise ship is an appropriate venue for your business event? Check out the May 2010 issue of <em>Corporate &amp; Incentive Travel</em> Magazine. It includes a feature story by Andrea Montello, “All-Inclusives – The Smart Choice, Now More Than Ever”. The writer interviewed Seasite CEO Jo Kling, who shared why a cruise ship is  a strong value-added option for meetings. We couldn’t agree more.</p>
<p>In her article, Ms. Montello reminds readers that now is the time for meeting and event planners to capitalize on the value-added features of a cruise: included meals, activities, entertainment, meeting space and AV. So true! Jo referred the journalist to our <a href="hhttp://www.seasite.com/KnowledgeCenter/cruise_vs_hotel_event/cruise_vs_hotel_cost_comparisons.aspx" target="_blank">cost comparison chart</a> that clearly demonstrates how a meeting at sea can save 20 to 40 percent when compared to a comparable land venue.</p>
<div class="wp-caption alignnone" style="width: 397px"><img class=" " title="Microsoft Conference on Disney Cruise Ship" src="http://www.seasite.com/Libraries/Blog_Photos/Microsoft-Animators_Palate_Theater_0883.sflb.ashx?width=650&amp;height=500&amp;decreaseOnly=true" alt="" width="387" height="290" /><p class="wp-caption-text">Microsoft Computer Science Conference on Disney Cruise Ship</p></div>
<p>Ms. Montello also notes that cruises make a planner’s job much easier, a fact our corporate clients can attest to. With no menus to plan, entertainers to hire, spouse programs to cost out and organize, or transfers to arrange for outings, a cruise program once again saves valuable time and dollars.</p>
<p>We are happy that the article also includes a <a href="http://www.seasite.com/KnowledgeCenter/events_at_sea/meeting_case_study.aspx" target="_blank">case-study of a Microsoft conference </a>that Landry &amp; Kling planned and executed on the Disney Wonder. Our client from Microsoft told us that the all-inclusive nature of the cruise made it extremely cost-effective. In fact, those going to another computer science conference at a land-based property spent twice as much as those sailing on the Disney ship.</p>
<p>Here&#8217;s an excerpt from Andrea Montello&#8217;s article:</p>
